Wavelength | Dual Intensity 302 and 365 nm |
No. of Tubes | 6 |
Wattage | 8 Watts |
Detection limit | 0.01 ngm. of stained DNA. |
View area | 210x260 mm |
Filter | Quartz UV filter |
UV Protection Shield | Yes |
Wavelength | 365 nm fixed |
Detection Limit | 200 mg |
UV Protection Shield | Yes |
No. of U.V. Tubes | 8 Imported |
Wattage | 8 Watts |
Blue Plate Area | 185 x 185 mm approx. |
Design | College Model Transilluminator |
Wavelength | 302 nm |
No. of Tubes | 4 |
Wattage | 8 Watts |
Detection limit | 0.01 gm of stained DNA. |
View area | 150x80 mm |
Filter | Quartz UV filter |
UV Protection Shield | Yes |
3.2/5
Rated by 6 Users