Max. Speed | 18000 rpm |
Voltage | 220v |
Frequency | 50 Hz |
Types of Rotors | Max. speed | Cat No. |
Rotor Head 12x1.5/2ml with reduction adopters of 0.5ml | 16000 r.p.m | T-610 |
Rotor Head 8x15ml also supplied with reduction adopters of 5ml. | 10000.r.p.m | T-615 |
Rotor Head 4x50ml with reduction adopters of 25ml | 16000 r.p.m | T-615 |
Max Speed | 5200 rpm |
Motor | Universal Motor |
Power | AC 220 V, 50 Hz |
Dimension of machine | L = 415 MM, W = 360 mm, H = 305 mm |
Dimension of outer box | 510 x 510 x 390 mm |
Weight of Machine | 21 kg.approx, Weight with box = 23.5 Kg |
Cat No. | Rotor Capacity | Rotor Types |
T-81 | 16X15 ml | Swing Out Head |
T-81A | 12x15 ml | Swing Out Head |
T-81B | 8x15 ml | Swing Out Head |
T-82 | 6x50 ml | Swing Out Head |
T-82A | 4x50 ml | Swing Out Head |
T-83 | 16x15 ml | Angle Head |
T-83A | 12x15 ml | Angle Head |
T-83B | 8x15 ml | Angle Head |
T-84 | 6x50 ml | Angle Head |
T-84A | 4x50 ml | Angle Head |
T-88 | 4x100 ml | Angle Head |
T-89 | 24x15 ml | Angle Head |
Maximum Speed | 20000 r.p.m |
Voltage | 200V |
Frequency | 50 Hz |
Angle Rotor Head Capacity | Maximum Speed R.P.M. (on load) | Cat. No. |
6 x 200 ml. | 7000 | T-242 |
8 x 100 ml. | 7000 | T-242 |
12 x 50 ml. | 7000 | T-24 |
*Your information is safe with us.
Max. Speed | 16000 rpm |
Voltage | 220v |
Frequency | 50 Hz |
Rotor Type | Rotor Capacity | R.P.M. Speed Max. | RCF on Rotor |
Angle Rotor | 12 x 1.5/2 ml. | 20000 | 27800 x g |
Angle Rotor | 24 x 1.5/2 ml. | 16000 | 23200 x g |
Angle Rotor | 8 x 5 ml. | 16000 | 23200 x g |
Angle Rotor | 6 x 15 ml. | 13000 | 16800 x g |
Angle Rotor | 6 x 50 ml. | 13000 | 16800 x g |
Voltage | 220v |
Maximum Speed | 16000 rpm |
Frequency | 50 Hz |
Dimension of machine | L=290 mm, W=270 mm, H=240 mm |
Weight of machine: | 9.5kg. approx. |
Dimension of box: | L-355 mm x W355 x H-340 mm |
Weight of box | 11 kg. approx |
Motor Type | Brushless Motor |
Weight | 35 kg |
Noise | Less than 65 dB |
Max. Speed | 5000 r/min |
Max. RCF | 4390 g |
Power | AC 220 V, 50 Hz, 15 A |
Dimensions | 530x204x503 (LxWxH ) |
Rotor Type | Swing bucket Rotor |
Rotor Capacity | 32 x 15 ml. |
Speed On Rotor(R.P.M) | 4000 |
Rotor Type | Rotor Capacity | Speed On Rotor(R.P.M) | R.C.P on Rotor |
Swing bucket Rotor | 4 x 100 ml. | 5000 | 4390xg |
Swing bucket Rotor | 4 x 50 ml. | 5000 | 4390xg |
Swing bucket Rotor | 8 x 50 ml. | 4000 | 2810xg |
Swing bucket Rotor | 32 x 10 ml. | 4000 | 2810xg |
Swing bucket Rotor | 32 x 7 ml. | 4000 | 2810xg |
*Your information is safe with us.
Max. Speed | 17600 rpm |
Voltage | 220v |
Frequency | 50 Hz |
Maximum Speed | 2850 rpm |
Voltage | 220v |
Frequency | 50 Hz |
Maximum Speed | 10000 rpm |
Voltage | 220v |
Frequency | 60 Hz |
*Your information is safe with us.
Maximum Speed | 5200 rpm |
Voltage | 220v |
Frequency | 50 Hz |
Max. Speed | 17000 rpm |
Voltage | 220v |
Frequency | 50 Hz |
Max. Speed | 15000 rpm |
Voltage | 220v |
Frequency | 50 Hz |
*Your information is safe with us.
Max. Speed | 19000 rpm |
Voltage | 220v |
Frequency | 50 Hz |
Max. Speed | 21000 rpm |
Voltage | 220v |
Frequency | 50 Hz |
Max. Speed | 15400 rpm |
Voltage | 220v |